Bulova Serial Numbers
Unlike many other watch manufactures, Bulova did not record their serial numbers against watch models, or if they did this information has long been lost.
In many instances the case serial number can only be used to help determine the year of manufacture. This is usually dictated by the first number (prior to 1950). Click here for Bulova date codes.
The following serial numbers detail all the watches that have been entered into the myBulova.com site. If you have not added your watch to the site then you will not find a match for your watch serial number.
Please enter the first few numbers of either the movement or case serial number and you may find a watch that was manufactured around the same time as your watch or a watch that matches your model.
| Mov # | Case # | Year | Model | Mov. Model |
|---|---|---|---|---|
| none | 7551316 | 1954 | Clipper | 10CSC |
| None | 3 - 939480 | 1975 | Ambassador | 11AOACD |
| nONE | 180400 | 1960 | Midshipman | 11AFC |
| none | 9367358 | 1939 | Olympia | 6AZ |
| none coded 1942 | 2293645 | 1942 | Comptroller | 8AE |
| None Found | E104464 | 1959 | Bulova 23 |
10BZAC 23 Jewels Date Code L9 Marked Bulova - U.S.A., 23 jewels, 6 Adjustments, 10BZAC in rectangle Heat - Cold - Isochronism - 3 Positions |
| None found | 7145351 | 1937 | -Unknown | 7AM |
| none found | B52967 | 1964 | Regatta 23 | 10bzac |
| None Observed | F960939 | 1969 | Sea King | 11BLC |
| None Observed | I994874 | 1966 | Banker | 11AL |
| None shown | H938924 | 1965 | Sea King | 11ALC |
| none that I can see | I187322 | 1965 | Engineer | 11AL |
| None-X | 6586169 | 1933 | President | 10AN |
| None? | - | 1940 | -Non-Conforming | 10AE |
| Not Available | 7661193 | 1947 | His Excellency | 7AK |
| Not found | 9537162 | 1948 | Duncan | 7AK |
| N\A | - | 1965 | Accutron | 214H |
| PAZ297L322 | 1-320224 | 1965 | Accutron | 214 |
| PUW 1663S | N-249 | 1979 | Model | 1353.10 |
| Sea King | H123487 | 1969 | Sea King | 11ANACD |
| SS1M5 | 63362 | 1967 | La Petite | M7 |
| undetermined | 9545208 | 1949 | Beau Brummell | 8AE |
| UNK | C816201 | 1958 | His Excellency | 10BP |
| Unk | 5-315862 | 1977 | Model | UNK |
| UNK | 226679 | 1971 | Oceanographer | UNK |
| unk | J564625 | 1972 | Accutron Calendar | unk |
| Unknown | A59095 | 1964 | Regatta 23 | Bulova |
| Unknown | 22900 | 1959 | Military Issue | 10BNCH |
| unknown | 4796423 | 1951 | Academy Award | unknown |
| Unknown | 1859591 | 1947 | Her Excellency | Unknown |
| unknown | 358781 | 1943 | -Unknown | |
| Unknown | H65840 | 1970 | Clipper |
11ANACB |
| Unknown | 8847245 | 1938 | Corrigan | 10AE |
| unknown | 8170 | 1978 | -Unknown | 11BSACB |
| Unknown | 350540 | 1961 | Snorkel | Unknown |
| unknown | 0368603 | 1940 | -Unknown | 7AP |
| unknown | V137525 | 1960 | Priscilla | unknown |
| unknown | E638428 | 1960 | President | 10BZ |
| unknown | C97402 | 1967 | Accutron Spaceview | unknown |
| unknown | 1069696 | 1931 | Doris | 6AP |
| Unknown | 1047420 | 1931 | Miss America | 6AF |
| Unknown | X39499 | 1965 | First Lady | Not sure |
| unknown | 407421 | 1964 | Diadem | 5AR |
| unknown | 5197332 | 1945 | Conrad | 8AH |
| Unknown | Unknown | 1978 | Accutron Quartz Date and Day | Unknown |
| Unknown | J52888 | 1969 | Accutron Astronaut Mark II | Unknown |
| Unknown | 849253 | 1934 | -Non-Conforming | 10AN |
| unknown | F60577 | 1971 | Sabre | 8AE |
| Use | 11003 | 1970 | Diadem | Swiss |
| Use | - | 1979 | Accutron Mini | Swiss 6948 |