Bulova Movements
Please feel free to update the movement model details if you have photographic evidence showing a date stamped movement for a particular model. If you would like to add a new model click here. Just add the model number, the start and ends years and jewel count.
If you disagree with any posted information feel free to leave a comment against the model and we'll let the myBulova community decide.
| Model | Start | End | Jewels | Comment | |
|---|---|---|---|---|---|
| 10A | 1923 | 1926 | 15, 16, 17 | 5 | |
| 10AA | 1923 | 1925 | 16, 17 | 7 | |
| 10AB | 1934 | 1935 | 7, 17 | 5 | |
| 10AC | 1932 | 15, 17 | 4 | ||
| 10AE | 1934 | 1940 | 7, 15, 17, 21 | 9 | |
| 10AF | 1931 | 1934 | 17 | 4 | |
| 10AH | 1941 | 1942 | 17 | 3 | |
| 10AI | 1921 | 1923 | 15, 16 | 3 | |
| 10AK | 1942 | 1954 | 15, 17, 21 | 7 | |
| 10AK CSH | 1942 | 1945 | 16 | 7 | |
| 10AL | 1929 | 1931 | 15 | 1 | |
| 10AM | 1930 | 1940 | 17 | 1 | |
| 10AN | 1923 | 1950 | 7,15,17, 21 | 16 | |
| 10AP | 1924 | 1927 | 15,17 | 11 | |
| 10AR | 1935 | 1937 | 7 | 2 | |
| 10AT | 1932 | 1933 | 15 | 3 | |
| 10AU | 1950 | 17 | 1 | ||
| 10AUC | 1950 | 17 | 1 | ||
| 10AX | 1940 | 1944 | 15,17,21 | 1 | |
| 10AZ | 1927 | 1 | |||
| 10BA | 1942 | 1947 | 15, 17 | 7 | |
| 10BAC | 1945 | 1946 | 17 | 0 | |
| 10BC | 1944 | 1953 | 7, 15, 17 | 8 | |
| 10BCC | 1946 | 1951 | 17 | 5 | |
| 10BE | 1941 | 1943 | 15, 17 | 4 | |
| 10BH | 1948 | 1949 | 17, 21 | 1 | |
| 10BK | 1946 | 17 | 1 | ||
| 10BL | 1942 | 15 | 1 | ||
| 10BM | 1949 | 1956 | 15, 17, 21 | 13 | |
| 10BMC | 1951 | 1953 | 21 | 2 | |
| 10BMCD | 1950 | 1952 | 21 | 3 | |
| 10BNCH | 1958 | 1959 | 15, 17 | 3 | |
| 10BNCHR | 1960 | 1962 | 23 | 2 | |
| 10BP | 1950 | 1960 | 21, 23 | 3 | |
| 10BPAC | 1956 | 1959 | 23 | 9 | |
| 10BPAD | 1955 | 1957 | 23 | 1 | |
| 10BRC | 1951 | 1952 | 17 | 1 | |
| 10BS | 1943 | 15 | 0 | ||
| 10BT | 1950 | 1954 | 7,15, 17 | 2 | |
| 10BTC | 1951 | 1952 | 17 | 3 | |
| 10BU | 1954 | 1956 | 17 | 2 | |
| 10BUC | 1951 | 1954 | 17 | 2 | |
| 10BX | 1940 | 1950 | 15, 17 | 1 | |
| 10BZ | 1960 | 1965 | 21, 23 | 1 | |
| 10BZAC | 1959 | 1964 | 23, 30 | 4 | |
| 10BZC | 1960 | 1969 | 21 | 1 | |
| 10C | 1923 | 1924 | 16 | 5 | |
| 10CBACD | 1954 | 17 | 10 | ||
| 10CH | 1969 | 17 | 1 | ||
| 10CK | 1978 | 1979 | 17 | 2 |
Search myBulova on Google
Additional Searches
- Search the myBulova member watch database
- Search model listing
- Search Bulova watch movements
- Search movement and case serial numbers
- Search over 750 vintage full adverts: 20s | 30s | 40s | 50s | 60s | 70s
- Search partial adverts via decade: 20s | 30s | 40s | 50s | 60s | 70s