Bulova Movements
Please feel free to update the movement model details if you have photographic evidence showing a date stamped movement for a particular model. If you would like to add a new model click here. Just add the model number, the start and ends years and jewel count.
If you disagree with any posted information feel free to leave a comment against the model and we'll let the myBulova community decide.
Model | Start | End | Jewels | Comment | |
---|---|---|---|---|---|
10CMC | 1952 | 17 | 1 | ||
10CNCH | 1960 | 21,23 | 5 | ||
10COAC | 1966 | 30 | 2 | ||
10CPACD | 1965 | 1970 | 23 | 6 | |
10CRACD | 1966 | 30 | 1 | ||
10CSC | 1952 | 1955 | 17 | 4 | |
10EACD | 1971 | 1971 | 13 | 1 | |
10F | 1924 | 16 | 3 | ||
10P | 1925 | 1926 | 17 | 2 | |
10UT | 1952 | 1953 | 17 | 2 | |
10W | 1926 | 15 jewels 2 adjusts | 2 | ||
11A0ACB | 1972 | 1974 | 17, 23 | 1 | |
11AAC | 1948 | 1950 | 17 | 6 | |
11AB | 1955 | 1955 | 17 | 1 | |
11AB | 1955 | 17 | 1 | ||
11ABC | 1955 | 1955 | 17 | 1 | |
11AC | 1955 | 1958 | 17, 23 | 1 | |
11ACAC | 1956 | 1957 | 17 | 3 | |
11ACC | 1948 | 1958 | 17 | 3 | |
11AERC | 1957 | 1960 | 17 | 1 | |
11AF | 1959 | 1970 | 17 | 6 | |
11AFAC | 1959 | 1963 | 17, 23 | 4 | |
11AFAC | 1959 | 17 | 2 | ||
11AFACD | 1964 | 1964 | 17 | 2 | |
11AFC | 1958 | 1962 | 17 | 1 | |
11AFCD | 1963 | 17 | 1 | ||
11AFF | 1963 | 17 | 0 | ||
11AL | 1964 | 1967 | 17 | 3 | |
11ALAC | 1965 | 1967 | 17 | 1 | |
11ALACD | 1964 | 1967 | 17 | 4 | |
11ALC | 1965 | 1967 | 17 | 1 | |
11ALCD | 1965 | 1968 | 17 | 1 | |
11ALD | 1964 | 1967 | 17 | 3 | |
11ALL | 1964 | 1966 | 17 | 4 | |
11AN | 1971 | 1973 | 17 | 2 | |
11ANACB | 1969 | 1973 | 17, 23 | 8 | |
11ANACD | 1970 | 1970 | 23, 17 | 1 | |
11ANACS | 1970 | 23 | 1 | ||
11ANC | 1970 | 1976 | 17 | 1 | |
11AOACB | 1971 | 1976 | 17, 23 | 1 | |
11AOACD | 1973 | 1979 | 17 | 2 | |
11AOCD | 1969 | 1977 | 17 | 3 | |
11BL | 1968 | 17 | 1 | ||
11BLAC | 1968 | 1969 | 17 | 2 | |
11BLACD | 1968 | 1971 | 17 | 2 | |
11BLCD | 1968 | 1971 | 17 | 1 | |
11BLD | 1971 | 1971 | 17 | 1 | |
11BLLA | 1971 | 17 | 1 | ||
11BSACB | 1973 | 17 | 1 | ||
12B | 1951 | 17 | 6 |
Search myBulova on Google
Additional Searches
- Search the myBulova member watch database
- Search model listing
- Search Bulova watch movements
- Search movement and case serial numbers
- Search over 750 vintage full adverts: 20s | 30s | 40s | 50s | 60s | 70s
- Search partial adverts via decade: 20s | 30s | 40s | 50s | 60s | 70s