Bulova Movements
Please feel free to update the movement model details if you have photographic evidence showing a date stamped movement for a particular model. If you would like to add a new model click here. Just add the model number, the start and ends years and jewel count.
If you disagree with any posted information feel free to leave a comment against the model and we'll let the myBulova community decide.
| Model | Start | End | Jewels | Comment | |
|---|---|---|---|---|---|
| AIV | 1921 | 1922 | 15 | 1 | |
| B | 1920 | 1920 | 15 | 2 | |
| BAB | 1940 | 1940 | 17 | 1 | |
| BAI | 1921 | 1922 | 17 | 4 | |
| BBI | 1921 | 1922 | 17 | 3 | |
| BII | 1922 | 1924 | 7, 15 | 6 | |
| CEH-B21 | 0 | 0 | 13 | 1 | |
| GP | 1929 | 15 | 3 | ||
| HI | 1922 | 17 | 4 | ||
| K IV | 1922 | 1924 | 17,18 | 7 | |
| M | 1921 | 17 | 3 | ||
| Phantom | 1923 | 18, 21 | 4 | ||
| PPI | 1922 | 1923 | 17 | 3 | |
| PPII | 1922 | 1923 | 17 | 3 | |
| Thin HI | 1921 | 17 | 1 |
Search myBulova on Google
Additional Searches
- Search the myBulova member watch database
- Search model listing
- Search Bulova watch movements
- Search movement and case serial numbers
- Search over 750 vintage full adverts: 20s | 30s | 40s | 50s | 60s | 70s
- Search partial adverts via decade: 20s | 30s | 40s | 50s | 60s | 70s