Search Bulova Movements by Caliber
Displaying 1 - 111 of 111
| Jewels | Year Min | Year Max | Watch samples |
|---|---|---|---|
| 0 | 1938 | 1938 | 1 |
| 15 | 1931 | 1946 | 94 |
| 17 | 1930 | 1940 | 104 |
| 21 | 1931 | 1940 | 44 |
| 7 | 1938 | 1938 | 3 |
| Jewels | Year Min | Year Max | Watch samples |
|---|---|---|---|
| 15 | 1942 | 1953 | 44 |
| 16 | 1942 | 1946 | 5 |
| 17 | 1942 | 1947 | 39 |
| 21 | 1941 | 1951 | 49 |
| Jewels | Year Min | Year Max | Watch samples |
|---|---|---|---|
| 15 | 1923 | 1944 | 355 |
| 17 | 1926 | 1950 | 136 |
| 21 | 1930 | 1937 | 31 |
| 7 | 1930 | 1933 | 7 |
Search myBulova on Google
Additional Searches
- Search the myBulova member watch database
- Search model listing
- Search Bulova watch movements
- Search movement and case serial numbers
- Search over 750 vintage full adverts: 20s | 30s | 40s | 50s | 60s | 70s
- Search partial adverts via decade: 20s | 30s | 40s | 50s | 60s | 70s