Bulova Serial Numbers

Unlike many other watch manufactures, Bulova did not record their serial numbers against watch models, or if they did this information has long been lost.

In many instances the case serial number can only be used to help determine the year of manufacture. This is usually dictated by the first number (prior to 1950). Click here for Bulova date codes.

The following serial numbers detail all the watches that have been entered into the myBulova.com site. If you have not added your watch to the site then you will not find a match for your watch serial number.

Please enter the first few numbers of either the movement or case serial number and you may find a watch that was manufactured around the same time as your watch or a watch that matches your model.

Mov # Case # Year Model Mov. Model
none P92296 1964 La Petite 5AR
none N85903 1971 Nocturne 5BC
none 804319 1948 Dauphine 4AU
none 416577 1963 -Unknown 5AR
none H632930 1947 Smart Set 5AB
None 6316419 1940 Westchester 10AX
None B752375 1956 Squadron 8AC
none B967651 1957 Beau Brummell 10BP
None A359350 1940 Goddess of Time 6AH
None 6635255 1927 Lone Eagle 10AN
None None 1976 Accutron 214
none U924214 1960 Miss Universe 6BM
none 1293534 1941 Conrad 8AE
none 9429494 1939 Geraldine 6AM
None H450440 1965 Minute Man 11AL
None 9465222 1939 Alma 6AZ
None Y50526 1965 Leading Lady 5AR
None 0473190 1939 Lady Bulova 6AM
None C61744 M7 1967 Accutron Calendar 2182
NONE Y251884 1966 Miss America 6CF
none 7551316 1954 Clipper 10CSC
None 3 - 939480 1975 Ambassador 11AOACD
nONE 180400 1960 Midshipman 11 AFC
none 9367358 1939 Olympia 6AZ
None 121627 1969 Accutron Deep Sea 2181
none F25167 1973 Accutron 2210
None 416952 1972 Bulova 30 12EBACD
none coded 1942 2293645 1942 Comptroller 8AE
None Found E104464 1959 Bulova 23 10BZAC 23 Jewels Date Code L9
Marked Bulova - U.S.A., 23 jewels, 6 Adjustments, 10BZAC in rectangle
Heat - Cold - Isochronism - 3 Positions
None found 7145351 1937 -Unknown 7AM
none found B52967 1964 Regatta 23 10bzac
None Observed F960939 1969 Sea King 11BLC
None Observed I994874 1966 Banker 11AL
None shown H938924 1965 Sea King 11ALC
none that I can see I187322 1965 Engineer 11AL
None-X 6586169 1933 President 10AN
None? - 1940 -Non-Conforming 10AE
Not found 9537162 1948 Duncan 7AK
N\A - 1965 Accutron 214H
PAZ297L322 1-320224 1965 Accutron 214
PUW 1663S N-249 1979 Model 1353.10
Sea King H123487 1969 Sea King 11ANACD
SS1M5 63362 1967 La Petite M7
undetermined 9545208 1949 Beau Brummell 8AE
UNK C816201 1958 His Excellency 10BP
Unk 1720236 1966 -Unknown Unk
Unk 5-315862 1977 Model UNK
UNK 226679 1971 Oceanographer UNK
unk J564625 1972 Accutron Calendar unk
unknown 4796423 1951 Academy Award unknown