Bulova Serial Numbers
Unlike many other watch manufactures, Bulova did not record their serial numbers against watch models, or if they did this information has long been lost.
In many instances the case serial number can only be used to help determine the year of manufacture. This is usually dictated by the first number (prior to 1950). Click here for Bulova date codes.
The following serial numbers detail all the watches that have been entered into the myBulova.com site. If you have not added your watch to the site then you will not find a match for your watch serial number.
Please enter the first few numbers of either the movement or case serial number and you may find a watch that was manufactured around the same time as your watch or a watch that matches your model.
Mov # | Case # | Year | Model | Mov. Model |
---|---|---|---|---|
None | 205671 | 1933 | Envoy | 10AN |
None | 6858778 | 1947 | Treasurer | 10AK |
none | 6106288 | 1935 | Nanette | 4AF |
NONE | 5845442 | 1953 | Ambassador | 10BT |
NONE | 6465073 | 1936 | Dolly Madison | 4AF |
none | 354592 | 1949 | Miss America | 6BK |
NONE | 9015539 | 1939 | Banker | 10AE |
NONE | 6548631 | 1953 | His Excellency | 7AA |
NONE | 8138738 | 1948 | Director | 8AD |
NONE | D393345 | 1942 | Goddess of Time | 6AH |
None | - | 1943 | Military Issue | 10AKCSH |
NONE | 960405 | 1959 | La Petite | 5AD |
None | H701906 | 1965 | Senator | 11AL |
None | 6023425 | 1936 | Banker | 10AN |
None | A638204 | 1954 | Cambridge | 10BU |
None | 3050433 | 1943 | -Unknown | 8AE |
None | 495950 | 1934 | Oakley | 13AL |
None | 6360726 | 1936 | Commander | 10AE |
None | 0974978 | 1940 | Lone Eagle | 10AX |
None | 408579 | 1934 | Ambassador | 10AX |
None | 8185495 | 1954 | 21st Century | 8BA |
None | 088087 | 1951 | Lady Berkshire | 6BC |
None | 8053103 | 1953 | Academy Award | 7AA |
None | A68174 | 1955 | Clipper | None |
None | 6507018 | 1946 | American Clipper | 10BC |
None | D503429 | 1959 | Commodore | 10BUC |
None | - | 1954 | Watertite | Unknown |
None | H361046 | 1964 | Surf King | unk |
None | E274600 | 1959 | Royal Clipper | 11ACAC |
None | C276541 | 1957 | Convoy | None |
none | 0193593 | 1940 | Engineer | 8AE |
None | 2155198 | 1932 | Nanette | 4AF |
None | 212815 | 1942 | Model | 5AB |
None | 1211116 | 1941 | Medical Officer | 10AX |
None | 4426402 | 1951 | Westover | 8AC |
None | 2248099 | 1940 | -Unknown | 10AX |
None | 3512652 | 1944 | Air Warden | 10BS |
None | 9400232 | 1939 | Ambassador | 10AE |
None | 3571881 | 1943 | Surgeon | 10BA |
None | 3460631 | 1951 | Academy Award | 7AA |
None | -none | 1949 | -Unknown | unknown |
None | H753940 | 1971 | Clipper | 11ANACD |
None | 6684415 | 1944 | Tildon | 10BC |
None - Bulova USA Adjusted | 8624396 | 1936 | American Clipper | 10AE |
none coded 1942 | 2293645 | 1942 | Comptroller | 8AE |
None Found | E104464 | 1959 | Bulova 23 |
10BZAC 23 Jewels Date Code L9 Marked Bulova - U.S.A., 23 jewels, 6 Adjustments, 10BZAC in rectangle Heat - Cold - Isochronism - 3 Positions |
none found | B52967 | 1964 | Regatta 23 | 10bzac |
None found | 7145351 | 1937 | -Unknown | 7AM |
None observed | 419405 | 1972 | Bulova 30 | 12EBACD |
None shown | H938924 | 1965 | Sea King | 11 AL C |