Bulova Serial Numbers

Unlike many other watch manufactures, Bulova did not record their serial numbers against watch models, or if they did this information has long been lost.

In many instances the case serial number can only be used to help determine the year of manufacture. This is usually dictated by the first number (prior to 1950). Click here for Bulova date codes.

The following serial numbers detail all the watches that have been entered into the myBulova.com site. If you have not added your watch to the site then you will not find a match for your watch serial number.

Please enter the first few numbers of either the movement or case serial number and you may find a watch that was manufactured around the same time as your watch or a watch that matches your model.

Mov # Case # Year Model Mov. Model
92768 1199390 1931 -Unknown 6AP
93037 6564034 1926 Norman 9A
930653 9446925 1929 Lone Eagle 10AL
932996 9387353 1929 Albert 10AL
9331 - 1923 6754 6PPI
934722 9393821 1929 Clinton 10AL
9356 - 1923 6754 PPI
940035 9493265 1929 Lone Eagle 10AL
942950 1339975 1931 Crusader 10AL
944062 9108500 1929 Bernard 10AL
94486 1348005 1931 -Unknown 6AP
949770 9521298 1929 Ambassador 10AL
949949 0083827 1930 Bernard 10AL
957479 1175612 1931 Revere 10AL
960071 1228053 1931 Round the World 10AL
960403 1183756 1931 Bernard 10AL
9683 6588076 1926 Spartan 9AN
97648 - 1929 Honora 6AP
98544 0322193 1930 Sylvette 6AP
98969 0323845 1930 Prudence 6AP
99217 0397827 1930 -Unknown 6AP
? 4367796 1951 Maxim 10BC
? 928866 1972 Golden Goddess 5BD
? 1-271120 1965 International 11ALACD
? B326610 1941 Irene 6AH
? 24 6613 1960 -Unknown ?
? 1598780 1949 Tuxedo 8AC
?22645 - 1925 Helene 5P
?64325 1373254 1931 Gladiator 10AN
??? 3527388 1943 Chesterfield 17AH
A.A.A. 0619820 1940 Westchester 10AX
A9 2405202 1949 -Unknown 8AE
Asterisk & Omega 1232247 1941 Senator 8AM
BXC 386-1 1967 Snorkel 11ALACD
BXW I932275 1966 Diamond Excellency 11AL
BXW F919672 1968 Oceanographer 11ALCD
CW 2879 G303575 1979 -Unknown 1133.10
Do not know J896678 1973 Accutron Date & Day Do not know
F882586 2893 1968 Oceanographer 11BLACD
G349601 G349601 1969 Oceanographer 11BLACD
I87632 - 1928 Isobel 6AF
J202766 12-1 3098 1972 Accutron 218-0
J518942 551586 1935 -Unknown 6AF
L-O 2846680 1950 Academy Award 7AP
L0 3205525 1950 Ashford 10BM
L0 4399942 1951 His Excellency 7AA
L0 4739579 1951 Beau Brummell 8AD
L0 1903761 1950 Academy Award 7AA
L0 3187206 1950 Photo Watch 8AC
L0 3167551 1950 Duo Wind 10AUC