Search Bulova Movements
Displaying 1 - 115 of 115
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1938 | 1938 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1947 | 1947 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1973 | 1979 | 9 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1976 | 1976 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1925 | 1927 | 8 |
16 | 1923 | 1925 | 11 |
17 | 1925 | 1927 | 6 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1925 | 1925 | 1 |
16 | 1923 | 1925 | 5 |
17 | 1924 | 1924 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
7 | 1935 | 1935 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1932 | 1932 | 3 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
1938 | 1938 | 1 | |
15 | 1934 | 1946 | 81 |
17 | 1930 | 1940 | 101 |
21 | 1931 | 1940 | 41 |
7 | 1938 | 1938 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1939 | 1943 | 13 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1921 | 1923 | 10 |
16 | 1922 | 1924 | 5 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1942 | 1953 | 37 |
16 | 1942 | 1946 | 2 |
17 | 1942 | 1947 | 31 |
21 | 1941 | 1951 | 47 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
16 | 1943 | 1951 | 24 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1929 | 1931 | 16 |
Unknown | 1929 | 1929 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1938 | 1940 | 6 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1923 | 1943 | 309 |
17 | 1926 | 1950 | 120 |
21 | 1931 | 1936 | 28 |
7 | 1930 | 1932 | 5 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1925 | 1929 | 7 |
17 | 1926 | 1926 | 4 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
7 | 1935 | 1936 | 3 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1932 | 1932 | 4 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1950 | 1950 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1950 | 1966 | 5 |
30 | 1966 | 1966 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1940 | 1944 | 48 |
17 | 1934 | 1943 | 66 |
21 | 1940 | 1942 | 15 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1943 | 1945 | 4 |
17 | 1943 | 1946 | 33 |
7 | 1943 | 1943 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1945 | 1946 | 10 |
23 | 1959 | 1959 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1944 | 1953 | 101 |
17 | 1943 | 1952 | 37 |
21 | 1947 | 1960 | 3 |
7 | 1948 | 1954 | 7 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1950 | 1950 | 3 |
17 | 1942 | 1954 | 15 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1941 | 1944 | 13 |
17 | 1942 | 1943 | 5 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1948 | 1949 | 16 |
21 | 1946 | 1949 | 28 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1940 | 1944 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1942 | 1943 | 5 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1969 | 1969 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1942 | 1942 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1947 | 1952 | 2 |
17 | 1941 | 1956 | 97 |
21 | 1947 | 1956 | 100 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
21 | 1951 | 1952 | 3 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1935 | 1935 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1944 | 1962 | 12 |
17 | 1950 | 1960 | 6 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
23 | 1960 | 1962 | 3 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
23 | 1954 | 1958 | 7 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
21 | 1954 | 1963 | 14 |
23 | 1958 | 1964 | 22 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
23 | 1954 | 1963 | 122 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
23 | 1955 | 1957 | 4 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1951 | 1956 | 8 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1943 | 1945 | 11 |
17 | 1943 | 1943 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1950 | 1955 | 39 |
17 | 1946 | 1955 | 76 |
7 | 1952 | 1953 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1951 | 1952 | 8 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1952 | 1967 | 20 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1953 | 1959 | 25 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1940 | 1941 | 2 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
21 | 1959 | 1960 | 6 |
23 | 1960 | 1965 | 14 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
21 | 1963 | 1963 | 2 |
23 | 1959 | 1964 | 40 |
30 | 1950 | 1966 | 17 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
23 | 1964 | 1964 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1964 | 1964 | 1 |
21 | 1962 | 1969 | 8 |
23 | 1960 | 1966 | 20 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
16 | 1924 | 1924 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
30 | 1966 | 1966 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
30 | 1966 | 1966 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1955 | 1956 | 4 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1967 | 1968 | 3 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1974 | 1978 | 3 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1965 | 1968 | 34 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1952 | 1953 | 6 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
21 | 1960 | 1960 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
30 | 1960 | 1974 | 31 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
30 | 1966 | 1967 | 6 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
23 | 1966 | 1969 | 8 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
30 | 1965 | 1965 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
30 | 1964 | 1966 | 8 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1951 | 1959 | 48 |
23 | 1953 | 1953 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1970 | 1979 | 4 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
15 | 1926 | 1926 | 1 |
17 | 1925 | 1926 | 7 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
23 | 1959 | 1959 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
23 | 1956 | 1956 | 1 |
Jewels | Year Min | Year Max | Watch samples |
---|---|---|---|
17 | 1952 | 1953 | 3 |
Search myBulova on Google
Additional Searches
Â
- Search the myBulova member watch database
- Search model listing
- Search Bulova watch movements
- Search movement and case serial numbers
- Search over 750 vintage full adverts: 20s | 30s | 40s | 50s | 60s | 70s
- Search partial adverts via decade: 20s | 30s | 40s | 50s | 60s | 70s